<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://tametheinternetmonster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheinternetmonster.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 17:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Years Resolution Hack #1:  A Focus Machine.</title>
		<link>http://tametheinternetmonster.com/new-years-resolution-hack-1-a-focus-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-years-resolution-hack-1-a-focus-machine</link>
		<comments>http://tametheinternetmonster.com/new-years-resolution-hack-1-a-focus-machine/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:57:39 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1943</guid>
		<description><![CDATA[Did you make a resolution this year? Mine was to spend more time sharing the cool things I find around the Internet with you. So&#8230; to start things off, I would like to share one of my favorite productivity tools &#8212; Action Machine. If you are at all like me &#8212; and you get distracted ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://mereditheisenberg.com/wp-content/uploads/2012/01/2011-year-resolution-400x400.jpg"><img src="http://mereditheisenberg.com/wp-content/uploads/2012/01/2011-year-resolution-400x400-300x300.jpg" alt="" title="2011-year-resolution-400x400" width="300" height="300" class="alignleft size-medium wp-image-326" /></a>Did you make a resolution this year?  Mine was to spend more time sharing the cool things I find around the Internet with you.  So&#8230; to start things off, I would like to share one of my favorite productivity tools &#8212; <a href="http://meredithe..sbrllnt4.hop.clickbank.net">Action Machine</a>. </p>
<p>If you are at all like me &#8212; and you get distracted on the web &#8211; timers are a great aid to getting focused.  Action Machine takes this one step further and allows you to create timers for all the tasks in your day.  The days that I&#8217;ve used Action Machine effectively &#8211; I&#8217;ve gotten an incredible about of work done. Action Machine also adds up all your estimated times so that you don&#8217;t overschedule your day.  I am *very* guilty of this. </p>
<p>I only use Action Machine in it&#8217;s most simple format.  I know that you can set recurring timers, set timers that match up with goals, etc.  You can also take notes on the different tasks (I find this VERY helpful).</p>
<p>If you think this might help you, You can <a href="http://meredithe.sbrllnt4.hop.clickbank.net">check it out here</a>.  Currently, Derek Franklin, is offering a special where you also get his Day Launcher system as a bonus.  </p>
<p>Here&#8217;s a quick video I made to show you how action machine works.</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/GhK59lPPses&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GhK59lPPses&amp;hl=en&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<div class="shr-publisher-1943"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/new-years-resolution-hack-1-a-focus-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruzuku Review:  An Easy Way to Set Up an Online Class</title>
		<link>http://tametheinternetmonster.com/ruzuku-review-an-easy-way-to-set-up-an-online-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruzuku-review-an-easy-way-to-set-up-an-online-class</link>
		<comments>http://tametheinternetmonster.com/ruzuku-review-an-easy-way-to-set-up-an-online-class/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:52:36 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1928</guid>
		<description><![CDATA[One of the first things my clients want to do (usually just after they set up  their website) is to set up a webinar course/membership site.  There are generally two things that make this difficult.  The first is that there is a technological learning curve.  To set up a good webinar series, you need: a ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>One of the first things my clients want to do (usually just after they set up  their website) is to set up a webinar course/membership site.  There are generally two things that make this difficult.  The first is that there is a technological learning curve.  To set up a good webinar series, you need:</p>
<ul>
<li>a website (with a way for students to make comments &#8212; i.e. a WordPress blog)</li>
<li>an autoresponder (to send out class notifications)</li>
<li>a place to host videos</li>
<li>a way to take payments (usually paypal to start)</li>
<li>a webinar hosting service (i.e. Go to Webinar)</li>
</ul>
<p>The above list can seem very overwhelming if you are just getting started with online marketing.  It can also be expensive to hire someone to set all the above up for you.</p>
<p>The other obstacle (which isn&#8217;t talked about as much) is that many subject matter experts have no clue how to present the information in a way that makes sense to adult learners.</p>
<p>Most &#8220;course in a box&#8221; systems like moodle, kajabi, jigsaw and the like address the first point (although expensively) but not the second.  The thing I really like about Ruzuku is that if forces you to structure the course in a way that people can learn from it.   Here is my video review of Ruzuku that shows you how easy it is to set up an effective course.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zmFWsE0tgVU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/zmFWsE0tgVU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>While many &#8220;course making&#8221; services cost hundreds a month, Ruzuku is still in its early adopter phase, so you can run unlimited courses for $39. And&#8230; and if you are lucky, you might even get a year&#8217;s worth of Ruzuku for free. They are running a contest, take their intro course and get 5 entries. The winner gets a free year of Ruzuku plus a free copy of Copyblogger&#8217;s flagship course &#8211; Teaching Sells. <a href="http://blog.ruzuku.com/post/13512161439/ruzuku-teaching-sells-full-of-win">Click here to enter.</a></p>
<div class="shr-publisher-1928"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/ruzuku-review-an-easy-way-to-set-up-an-online-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unravelling the mystery of keywords</title>
		<link>http://tametheinternetmonster.com/unravelling-the-mystery-of-keywords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unravelling-the-mystery-of-keywords</link>
		<comments>http://tametheinternetmonster.com/unravelling-the-mystery-of-keywords/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:33:21 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1910</guid>
		<description><![CDATA[Many of my clients seem overwhelmed when considering what keywords to choose for their site (and social media profiles). It really just boils down to knowing what your customers are looking for and making sure that your site both echos and answers the question. Here&#8217;s a video where I share more information on how to ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Many of my clients seem overwhelmed when considering what keywords to choose for their site (and social media profiles). It really just boils down to knowing what your customers are looking for and making sure that your site both echos and answers the question.  Here&#8217;s a video where I share more information on how to choose the right keywords for your business. </p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/f2qwes2jI5g" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1910"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/unravelling-the-mystery-of-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you use Audio OR Video to market your business?</title>
		<link>http://tametheinternetmonster.com/should-you-use-audio-or-video-to-market-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-use-audio-or-video-to-market-your-business</link>
		<comments>http://tametheinternetmonster.com/should-you-use-audio-or-video-to-market-your-business/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:22:58 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1905</guid>
		<description><![CDATA[Just as people have different learning styles &#8211; they also have different &#8220;presenting&#8221; styles. Some are natural writers, some excel at teleseminars and others are natural video stars. If you can do all of the above you have a great chance of standing out. Here&#8217;s a quick video on using audio and video to market ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Just as people have different learning styles &#8211; they also have different &#8220;presenting&#8221; styles. Some are natural writers, some excel at teleseminars and others are natural video stars. If you can do all of the above you have a great chance of standing out. Here&#8217;s a quick video on using audio and video to market your business.   You&#8217;ll learn how to choose and how to do it all if you want to.<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/Ryog6FjCbF4" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1905"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/should-you-use-audio-or-video-to-market-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Over Yourself On Video</title>
		<link>http://tametheinternetmonster.com/how-to-get-over-yourself-on-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-over-yourself-on-video</link>
		<comments>http://tametheinternetmonster.com/how-to-get-over-yourself-on-video/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:01:24 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1877</guid>
		<description><![CDATA[One of my goals for this year is to add more video to my business.  Video is now more effective than audio in promoting your web page&#8230;  And, I&#8217;m told that once you get the hang of it &#8211; it is actually faster to shoot a quick video than to write an article.  My sticking ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>One of my goals for this year is to add more video to my business.  Video is now more effective than audio in promoting your web page&#8230;  And, I&#8217;m told that once you get the hang of it &#8211; it is actually faster to shoot a quick video than to write an article.  My sticking point with this is that I hate to see myself on video &#8211; so I tend to do screencasts.  I also know that I can&#8217;t hide behind the computer forever.  This short video from<a href="http://www.youtube.com/ruthsherman"> Ruth Sherman  </a>gives some great tips on how to overcome &#8220;video freak out&#8221;  with about a half hours&#8217; work.   Are you avoiding seeing yourself on video?  Post your thoughts in the comments.</p>
<p><iframe src="http://www.youtube.com/embed/Z64-aB__bQE" frameborder="0" width="560" height="315"></iframe></p>
<div class="shr-publisher-1877"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/how-to-get-over-yourself-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Insights &#8211; In plain English&#8230;</title>
		<link>http://tametheinternetmonster.com/new-facebook-insights-in-plain-english/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-facebook-insights-in-plain-english</link>
		<comments>http://tametheinternetmonster.com/new-facebook-insights-in-plain-english/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:32:00 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1874</guid>
		<description><![CDATA[Are you wondering what the new facebook insights mean? At first, I couldn&#8217;t really make heads or tails of it. After all &#8211; what is true reach? And what how does facebook determine how many people are talking about my post? And is a high virality score a good thing? Big hat tip to the ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Are you wondering what the new facebook insights mean?  At first, I couldn&#8217;t really make heads or tails of it.  After all &#8211; what is true reach?  And what how does facebook determine how many people are talking about my post?  And is a high virality score a good thing?</p>
<p>Big hat tip to the <a href="http://blog.hubze.com/2011/10/new-facebook-insights-in-plain-english-infographic/">Hubze blog</a> for this great infographic on that explains all the changes an an easy to understand way.   </p>
<p><img src="http://blog.hubze.com/assets/newfbinsights.png" alt="" /></p>
<div class="shr-publisher-1874"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/new-facebook-insights-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Videos Quickly in You Tube</title>
		<link>http://tametheinternetmonster.com/edit-videos-quickly-in-you-tube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edit-videos-quickly-in-you-tube</link>
		<comments>http://tametheinternetmonster.com/edit-videos-quickly-in-you-tube/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:40:59 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1871</guid>
		<description><![CDATA[Yesterday, I posted a video about how to upload and manipulate images in WordPress. Today&#8217;s video is about how to do light editing of videos in the You Tube interface. Obviously, YouTube is not as powerful as Camtasia or professional video editing software, but the quick editor allows you to flip the video, trim it ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Yesterday, I posted a video about how to upload and manipulate images in WordPress.  Today&#8217;s video is about how to do light editing of videos in the You Tube interface.  Obviously, YouTube is not as powerful as Camtasia or professional video editing software, but the quick editor allows you to flip the video, trim it (useful for when you don&#8217;t click the record button quickly enough, and stabilize the image.  If you want to get creative &#8211; there are a bunch of fun color corrections you can do.  You can also work with the contrast, fill and color saturation.  I find this useful when I&#8217;m doing videos where I&#8217;m actually on camera &#8212; especially at home where I have skylights &#8212; so the room is too bright most of the time. </p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/pU8IFOesG84&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pU8IFOesG84&amp;hl=en&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<div class="shr-publisher-1871"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/edit-videos-quickly-in-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add and Edit Images In WordPress</title>
		<link>http://tametheinternetmonster.com/add-and-edit-images-in-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-and-edit-images-in-wordpress</link>
		<comments>http://tametheinternetmonster.com/add-and-edit-images-in-wordpress/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:58:56 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1849</guid>
		<description><![CDATA[I recently discovered a cool WordPress trick &#8211; adding and editing images from within WordPress. This is a huge timesaver. I used to have to edit the images in Photoshop and then FTP them to the web server. Now, that can be done completely within WordPress for very simple edits (cropping images, rotating, flipping). If ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://tametheinternetmonster.com/wp-content/uploads/2011/10/rainbow-e1318344517849.jpg"><img class="alignleft size-medium wp-image-1851" style="margin-left: 10px; margin-right: 10px;" title="rainbow" src="http://tametheinternetmonster.com/wp-content/uploads/2011/10/rainbow-e1318344517849-282x300.jpg" alt="" width="150" height="160" /></a> I recently discovered a cool WordPress trick &#8211; adding and editing images from within WordPress. This is a huge timesaver. I used to have to edit the images in Photoshop and then FTP them to the web server. Now, that can be done completely within WordPress for very simple edits (cropping images, rotating, flipping). If you want to do the more serious stuff, you need to use a photo editor &#8211; but about 75% of the time &#8211; the WordPress editor works great for my purposes. The picture on the blog is the one that I edited in the the video below which shows you how to add your images and edit them in WordPress.<br />
<object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/DEj8JXAnQcM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DEj8JXAnQcM&amp;hl=en&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<div class="shr-publisher-1849"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/add-and-edit-images-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who me? A Revolutionary??!?</title>
		<link>http://tametheinternetmonster.com/who-me-a-revolutionary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-me-a-revolutionary</link>
		<comments>http://tametheinternetmonster.com/who-me-a-revolutionary/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:44:59 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1837</guid>
		<description><![CDATA[We are in the midst of a massive societal change &#8212; as big as the Industrial Revolution.  Big changes cause big suffering&#8230;  Just look at the We are 99% blog (or just talk to your neighbors, friends and family) to get a sense of how much we all are suffering.My business mentor Anastacia Brice posted ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a class="alignleft size-medium wp-image-1839" style="margin-left: 10px; margin-right: 10px;" title="permanent-revolution"><img class="alignleft size-medium wp-image-1839" style="margin-left: 10px; margin-right: 10px;" title="permanent-revolution" src="http://tametheinternetmonster.com/wp-content/uploads/2011/10/permanent-revolution-300x225.jpg" alt="" width="300" height="225" /></a> We are in the midst of a massive societal change &#8212; as big as the Industrial Revolution.  Big changes cause big suffering&#8230;  Just look at the <a href="http://www.businessinsider.com/we-are-the-99-percent-stories-of-american-disillusionment-2011-10">We are 99%</a> blog (or just talk to your neighbors, friends and family) to get a sense of how much we all are suffering.My business mentor <a href="http://anastaciabrice.com">Anastacia Brice</a> posted the link to the 99% site on her blog last week.  The comments ranged from &#8220;this is terrible, what can we do&#8221;  to some very pointed political solutions.  The whole conversation (and the follow up conversation I had with Anastacia about her post) has been swirling around in my head for the past week or so&#8230;</p>
<p>I&#8217;ve come to three conclusions:</p>
<p>1. We are moving to a new system of production.  The Industrial Revolution was all about creating a work where more people could have access to tools in order to work.  Now, jobs that require tools can be done elsewhere &#8211; the jobs that matter in the future are the ones that include technology and ideas and allow people to have their own tools. <a href="http://sethgodin.typepad.com/seths_blog/2011/09/the-forever-recession.html"> This article</a> by Seth Godin explains how this movement is taking place.  We are moving back to a place were there are more independent workers and instead of working for one company &#8211; you work for several.</p>
<p>2. The problem with this is that most people aren&#8217;t trained in these skills.   People are going to have to get much better at marketing themselves (constantly) as well as learning the technology, and managing the financial part of a business.  Most people right now are having trouble managing their personal finances&#8230; Even worse,  according to economic Jeffery Sachs, our beleaguered education system is not <a href="http://www.huffingtonpost.com/jeffrey-sachs/a-new-direction-for-ameri_b_994406.html">producing workers that are skilled enough </a>to justify the high wages we&#8217;re used to. Our system needs to teach kids &#8220;how to fish&#8221; &#8211; how to find and analyze information to solve problems rather than memorizing facts to pass tests.  Happy to say that my daughter attends <a href="http://tisnm.org">a school that focuses on teaching thinking skills.</a></p>
<p>3. Our current safety net is strongly tied to a society in which at least one person in each household is employed by a corporation.   Many people get jobs just for the health insurance or because they don&#8217;t want to deal with the added taxes and bookkeeping required to own their own business.</p>
<p>There is a lot that needs to be done on the macro level to make the country more friendly to micro-businesses. Health insurance and other safety net programs need to be decoupled from traditional employment (or at least made accessible to the self-employed).  We need to make some serious financial and &#8220;thought&#8221;  investments in education so that our children are internationally competitive.  Programs need to be created to teach people to sell their skills in the open marketplace.</p>
<p>When I think of all that has to happen&#8230; I start to get overwhelmed.  Then, I realize that, on a micro level,  I am making a difference every day in my business.</p>
<p>Those of us who support virtual businesses are at the vanguard of this revolution.  We are in a position to make a serious difference and to help shape the future of our country.  Every time, we teach someone how to get clients that don&#8217;t live in their town &#8211; we are making a difference.  Every time we help set up the payment systems, websites, autoresponders, we are making a difference and helping to create a better future for our country.</p>
<p>Viva la Revolution!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1837"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/who-me-a-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Posts This Week &#8211; October 9, 2011</title>
		<link>http://tametheinternetmonster.com/my-favorite-posts-this-week-october-9-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-favorite-posts-this-week-october-9-2011</link>
		<comments>http://tametheinternetmonster.com/my-favorite-posts-this-week-october-9-2011/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:34:45 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tametheinternetmonster.com/?p=1831</guid>
		<description><![CDATA[Here are some of my favorite blog posts from this week. Although I try to get keep my e-mail box clear &#8211; it is a constant challenge  &#8211; In her post, How to Get Your E-mail Inbox to Zero, Tamar Weinberg lays out a solid plan that allows you to keep your to dos in ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://tametheinternetmonster.com/wp-content/uploads/2011/10/automotivator.jpg"><img class="alignleft" title="automotivator" src="http://tametheinternetmonster.com/wp-content/uploads/2011/10/automotivator.jpg" alt="" width="200" /></a>Here are some of my favorite blog posts from this week.</p>
<p>Although I try to get keep my e-mail box clear &#8211; it is a constant challenge  &#8211; In her post, <a href="http://www.techipedia.com/2011/email-overload-inbox-zero/">How to Get Your E-mail Inbox to Zero</a>, Tamar Weinberg lays out a solid plan that allows you to keep your to dos in your box AND to respond to e-mails quickly,  I think I&#8217;m going to try it out this week.</p>
<p>The web is becoming more and more visual.  I have a hard time finding good images for my posts (and for my client posts)  Michelle Schaffer shares some <a href="http://michelleshaeffer.com/perfect-free-images-for-your-blog-posts/2011/10/07/">great ideas for creating your own images </a>for your posts.  I made one for the picture that goes with this post.</p>
<p>One of the things that seems to worry people in online marketing a lot &#8211; is whether or not they&#8217;ve chosen the right niche.  According to <a href="http://www.clicknewz.com/3127/did-you-choose-the-right-niche">Lynn Terry</a> &#8211; the answer isn&#8217;t hard.  Are you having fun?  If you are you are probably in the right niche.  It was good to hear that.</p>
<p>Another very useful post came from Sara Cook.  Sara writes about a <a href="http://sarahlcook.com/2011/10/dump-your-brain/">brain dump system using sticky notes</a>  where you write what you have to do on sticky notes before you go to bed.  I tried this earlier this week and I slept very well &#8212; and got a lot done the next day!  Helen Rappy takes this concept a bit further in your<a href="http://www.helenraptoplous.com/my-overwhelm-rescue-kit/"> Overwhelm Rescue Kit</a></p>
<p>Finally,  many posts this week were about the passing of Steve Jobs.  I am an apple user and an admirerer &#8212; but I had no idea that he said so many profound things.  EOX graphics put together a nice post with<a href="http://www.eosgrafx.com/blog/?p=173"> 5 great Steve Jobs quotes</a></p>
<p>Have a great week!</p>
<div class="shr-publisher-1831"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://tametheinternetmonster.com/my-favorite-posts-this-week-october-9-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

